29 | |
---|---|
275679 | Ölsteigleitung |
1 Stück | |
Originalname | Oe Oil Feed Pipe to Cylinder Head 2.25 and 2.5 Petrol Diesel Engines 1961 - 90 |
pos | LR Nummer | Stk | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253905 | 1 Stk | check | check | myicon Close
| ||||||||||||||||||||||||||||||||||||||||
2 | 90512305 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
3 | 247953 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
4 | 71082 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
5 | 77626 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
6 | 568335 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
7 | 247953 | 2 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
8 | 247883 | 5 Stk | check | check | myicon Close
| ||||||||||||||||||||||||||||||||||||||||
9 | 230062 | 20 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
10 | 511838 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
11 | 233419 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
Auslass | |||||||||||||||||||||||||||||||||||||||||||||
12 | 272206 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
13 | 247186 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
14 | 250830 | 4 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
15 | 247952 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
16 | 247683 | 2 Stk | check | check | check | myicon Close
| |||||||||||||||||||||||||||||||||||||||
17 | RTC4250 | 7 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
alternative zu 597586, | |||||||||||||||||||||||||||||||||||||||||||||
18 | 247051 | 9 Stk | check | check | check | myicon Close
| |||||||||||||||||||||||||||||||||||||||
19 | 524680 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
20 | 247723 | 5 Stk | check | check | check | myicon Close
| |||||||||||||||||||||||||||||||||||||||
21 | 521600 | 3 Stk | check | check | myicon Close
| ||||||||||||||||||||||||||||||||||||||||
22 | 243972 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
23 | 278164 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
24 | 529972 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
25 | 250978 | 1 Stk | check | check | myicon Close
| ||||||||||||||||||||||||||||||||||||||||
26 | 243959 | 1 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
27 | 597563 | 2 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
28 | 232039 | 4 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
29 | 275679 | 1 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
30 | 247715 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
31 | WM600051L | 4 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
UNF, | |||||||||||||||||||||||||||||||||||||||||||||
33 | 230250 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
34 | 247143 | 4 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
35 | 247144 | 5 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
36 | 523208 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
37 | 523143 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
38 | 254804 | 2 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
39 | 90518466 | 2 Stk | check | check | check | myicon Close
| |||||||||||||||||||||||||||||||||||||||
40 | TRS1013L | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
41 | ERC8663 | 8 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
42 | TRS1114L | 8 Stk | check | check | check | ||||||||||||||||||||||||||||||||||||||||
43 | 271881 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
44 | 558168 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
45 | 512828 | 4 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
46 | 525131 | 1 Stk | check | check | |||||||||||||||||||||||||||||||||||||||||
SIIa, |